About 4115 Andes Dr
NEIGHBORHOOD WIDE Open House this Sunday! 12-4! Come see mulitple homes. Welcome to this like-new 4 bedroom, 3-bath home in the highly sought-after Maples subdivision! This spacious home features an open floorplan perfect for entertaining, with a large kitchen island that flows seamlessly into the dining and living areas. The main suite offers a relaxing retreat with a separate tub and shower. Need extra space? You'll love the versatile bonus room—ideal for a playroom, home office, or media space. Step outside to a large covered patio, perfect for enjoying your morning coffee or hosting gatherings. This home has the modern layout and features today's buyers are looking for—all in a prime location!
Features of 4115 Andes Dr
| MLS® # | 2993251 |
|---|---|
| Price | $649,999 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,886 |
| Acres | 0.30 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 4115 Andes Dr |
|---|---|
| Subdivision | The Maples Sec 5 |
| City | Murfreesboro |
| County | Rutherford County, TN |
| State | TN |
| Zip Code | 37127 |
Amenities
| Amenities | Clubhouse, Pool, Tennis Court(s), Underground Utilities |
|---|---|
| Utilities | Water Available |
| Parking Spaces | 6 |
| # of Garages | 2 |
| Garages | Garage Faces Side |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Open Floorplan, High Speed Internet, Kitchen Island |
|---|---|
| Appliances | Electric Oven, Electric Range, Dishwasher, Microwave, Stainless Steel Appliance(s) |
| Heating | Heat Pump |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Fiber Cement, Brick |
School Information
| Elementary | Buchanan Elementary |
|---|---|
| Middle | Whitworth-Buchanan Middle School |
| High | Riverdale High School |
Additional Information
| Date Listed | September 12th, 2025 |
|---|---|
| Days on Market | 63 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Exit Realty Bob Lamb & Associates |
|---|
