About 5512 Sinclair St
Custom built by Steve Martin Construction..All brick w/soaring front entry, tile in all wet areas, prefinished hardwood, living room w/gas burning fireplace, kitchen w/lg island, custom pantry, primary bedroom down w/lg custom shower w/free standing tub, custom closet, bedroom 2 also down.. wood tread steps leading to 2 additional bedrooms, full bath & media room up. All closets include custom shelving. Come see what The Maples has to offer..Salt Water Pool, Tennis Court, Basketball, Soccer Field, Pickleball, & Playground. 1 percent of buyers loan amount towards closing cost/interest rate buydown when using preferred lender. HOME WILL BE COMPLETE 11/30/2025
Features of 5512 Sinclair St
| MLS® # | 2993788 |
|---|---|
| Price | $740,376 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,938 |
| Acres | 0.00 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 5512 Sinclair St |
|---|---|
| Subdivision | The Maples |
| City | Murfreesboro |
| County | Rutherford County, TN |
| State | TN |
| Zip Code | 37127 |
Amenities
| Amenities | Playground, Pool, Sidewalks, Tennis Court(s), Underground Utilities |
|---|---|
| Utilities | Electricity Available, Natural Gas Available, Water Available, Cable Connected |
| Parking Spaces | 2 |
| # of Garages | 2 |
| Garages | Garage Door Opener, Garage Faces Front |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Entrance Foyer, Extra Closets, Open Floorplan, Pantry, Smart Thermostat, Walk-In Closet(s), High Speed Internet |
|---|---|
| Appliances | Built-In Electric Oven, Cooktop, Dishwasher, Disposal, Microwave |
| Heating | Central, Heat Pump, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| # of Stories | 2 |
Exterior
| Lot Description | Level |
|---|---|
| Roof | Shingle |
| Construction | Brick |
School Information
| Elementary | Buchanan Elementary |
|---|---|
| Middle | Whitworth-Buchanan Middle School |
| High | Riverdale High School |
Additional Information
| Date Listed | September 12th, 2025 |
|---|---|
| Days on Market | 63 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Maples Realty & Auction Co. |
|---|
