About 4113 Cile Court
*Harney Homes is offering rates as low as 4.99% 30-year fixed with payments as low as $3,927 OR covering all closing costs, and only $100 earnest money reserves your home (with use of preferred lender & title company)!* The Harney Homes Sewanee plan! This all brick home features 5 bedrooms and 4 bathrooms, a formal dining room, and a large bonus room. You'll love the floor to ceiling stone fireplace, double kitchen islands, double ovens, covered back patio, stainless steel appliances, tile shower, epoxy garage floor, and more. Walk-in attic and large storage closet upstairs. Reach out for a ground up presale!
Features of 4113 Cile Court
| MLS® # | 3014907 |
|---|---|
| Price | $757,900 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,350 |
| Acres | 0.23 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4113 Cile Court |
|---|---|
| Subdivision | The Maples Sec 5 |
| City | Murfreesboro |
| County | Rutherford County, TN |
| State | TN |
| Zip Code | 37127 |
Amenities
| Amenities | Clubhouse, Playground, Pool, Tennis Court(s), Underground Utilities |
|---|---|
| Utilities | Electricity Available, Water Available |
| Parking Spaces | 2 |
| # of Garages | 2 |
| Garages | Garage Faces Front |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Extra Closets, Walk-In Closet(s), Wet Bar |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Double Oven, Electric Oven, Cooktop |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Construction | Brick |
|---|
School Information
| Elementary | Buchanan Elementary |
|---|---|
| Middle | Whitworth-Buchanan Middle School |
| High | Riverdale High School |
Additional Information
| Date Listed | October 10th, 2025 |
|---|---|
| Days on Market | 34 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Maples Realty & Auction Co. |
|---|
